• Mail:Henry@tormays-seal.com
QY-d Pneumatic seal
QY-d Pneumatic seal
Material:NBR PU FKM
Submit the product intention list

Product details

QY-d Pneumatic seal 


Proporty

Max Pressure  ≤16Bar
Temperature  -35℃~+80℃
Max Speed ≤1m/s
Media Air
Hardness 73-77 Shore A
Color  Black Light Green, Blue

Advantage

● Suitable for demanding working conditions
● Long service life
● Low coefficient of friction
● High sealing performance
● Easy to disassemble and easy to test

Size

QY-d Pneumatic seal 
SIZE SIZE SIZE
12*20*8 60*72*12 160*175*16
14*22*8 63*73*12 160*176*16
16*24*8 63*75*12 180*195*16
18*26*8 70*80*12 180*196*16
20*28*8 70*82*12 200*215*16
22*30*8 80*90*12 200*216*16
25*33*8 80*92*12 220*235*16
28*36*8 90*100*12 220*236*16
32*40*8 90*102*12 250*265*16
36*44*8 100*110*12 250*266*16
40*48*8 100*112*12 280*295*16
45*53*8 110*120*12 280*296*16
50*60*12 110*122*12 320*335*16
50*62*12 125*135*12 320*336*16
56*66*12 125*137*12 340*360*20
56*68*12 140*150*12 360*380*20
60*70*12 140*152*12

Online service

  Telephone:+8615122329304

 Mail:Henry@tormays-seal.com

 Wechat:+8615122329304